Engines reconditioned by Goldsborough's Marine Inc. at our facility in Crisfield, Maryland. Units have been thoroughly cleaned and checked by factory specifications and reassembled by Mercury trained technicians. All necessary components have been replaced, or re-conditioned to insure a dependable rebuild. All assemblies can be shipped to any location in the continental United States. Freight charges will apply depending on shipping destination.
| ENGINE DESCRIPTION | CID/CYL | YEAR | LONG BLOCK PART # | PRICE |
| 888 MCM MerCruiser | 302 / 8 cyl. | 1971-1977 | 76115R 3 | $1695.00 |
| 3.7 MCM MerCruiser | 224 / 4 cyl. | 1976-1989 | 72775R16 | $2495.00 |
| 3.8 MCM MerCruiser | 229 / 6 cyl. | 1983-1984 | 99591R 1 | $1695.00 |
| 5.7 MCM MerCruiser | 350 / 8 cyl. | 1983-1986 | 13415R 1 | $1895.00 |
| 5.7 MCM MerCruiser | 350 / 8 cyl. | 1987-1996 | 14152R 1 | $1895.00 |
| 5.7 MCM MerCruiser | 350 / 8 cyl. | 1987-1996 | 14155R 1 | $1895.00 |
| 5.7 MCM MerCruiser RH | 350 / 8 cyl. | 1981-1986 | 87986R 1 | $1895.00 |
| 5.7 MCM MerCruiser RH | 350 / 8 cyl. | 1987-1996 | 14156R 1 | $1895.00 |
| 5.7 MCM MerCruiser | 350 / 8 cyl. | 1978-1982 | 87971R 1 | $1895.00 |
| 7.4 MCM MerCruiser | 454 / 8 cyl. | 1981-1982 | 87989R 1 | $2895.00 |
| 7.4 MCM MerCruiser RH | 454 / 8 cyl. | 1981-1982 | 87992R 1 | $2895.00 |
| ENGINE DESCRIPTION | CID/CYL | YEAR | CYLINDER HEAD PART # | PRICE |
| 3.0 LX MCM MerCruiser | 181 / 4 cyl. | 1990-1995 | 936-810849R | $500.00 |
| 3.7 MCM MerCruiser | 224 / 4 cyl. | 1976-1989 | 966-9451R 2 | $600.00 |
| 4.3 LX VT MCM MerCruiser | 262 / 6 cyl. | 1996-1998 | 938-827178R 2 | $400.00 |
| 5.0 L MCM MerCruiser | 305 / 8 cyl. | 1985-1986 | 938-8549R | $400.00 |
| 5.0 L MCM MerCruiser | 305 / 8 cyl. | 1987-1995 | 938-9714R | $400.00 |
| 5.7 L MCM MerCruiser | 350 / 8 cyl. | 1996- | 938-803860R | $400.00 |
| 7.4L MCM MerCruiser | 454 / 8 cyl. | 1982-1991 | 938-9553TR ROUND PORT | $500.00 |
| 7.4L MCM MerCruiser | 454 / 8 cyl. | 1982-1991 | 938-5924R SQUARE PORT | $600.00 |
| STERNDRIVE DESCRIPTION | MODEL | YEAR | PART # | PRICE |
| ALPHA I | GEN II | 1991-1995 | 5-5010198DPR | $2400.00 |
| BRAVO III | III | 1996-1998 | 5D30300KT | $4800.00 |
| ALPHA I | R/MR | 1983-1990 | 1547-9412R20 | $1400.00 |
Back
|
Call 410-968-0852 |
Fax 410-968-2923 |
E-Mail merc71@verizon.net |
Page by Goldmar | Last update: 2 June 2004 |